000000001                991555636792          000000003476000ACOSTA ORTEGA YULIANA SARAHI            001001
000000002                991555636806          000000003476000BARRERA ROBLEDO ROSALVA                 001001
000000003                991555636814          000000002617780BOUDIB JURADO RAFAEL                    001001
000000004                991555636830          000000002772360YANEZ AGUIRRE KARLA PAOLA               001001
000000005                991517749880          000000003033160SOSA ORDAZ MARIA ALEJANDRA              001001
000000006                990143249069          000000003318940REVELES CASTILLO MARIA DEL SOCORRO      001001
000000007                991555636858          000000001278320ANG FOSTER JACQUELINE ALEXIA            001001
000000008                991299085718          000000002954580FERNANDEZ MANCINAS EDDIE                001001
000000009                991127602367          000000003410480RIVERA ORDONEZ PERLA IVONNE             001001
000000010                992901227750          000000002142500CHACON MARQUEZ JESUS ELOY               001001
000000011                991555636937          000000002456660RAMIREZ MARFIL LEONARDO                 001001
000000012                991555636962          000000001450760CASAS NERI MARTINA SUJHEY               001001
000000013                991555636970          000000002356120BURROLA HERNANDEZ MIGUEL ANGEL          001001
000000014                991563442764          000000002356140QUINTANA ACOSTA ERICK SANTIAGO          001001
000000015                991522475642          000000003475960GUTIERREZ ANDANA CLAUDIA DINORAH        001001
000000016                991561415883          000000001479680CUEVAS RUIZ MAGALY SOCORRO              001001
000000017                991549362967          000000000890360MARQUEZ VILLALBA GUADALUPE              001001
000000018                992982550768          000000000893900GONZALEZ MORENO JOSE LUIS               001001
000000019                991157968957          000000003730940CADENA MEDRANO NESTOR DANIEL            001001
000000020                991230204439          000000003485140DE ANDA RAMIREZ LAURA ELIZABETH         001001
000000021                991540553568          000000003210340NEVAREZ SANTANA VIRGINIA VERONICA       001001
000000022                992791451413          000000006004780ALANIS REZA JAZMIN YADIRA               001001
000000023                990473689972          000000002541800PERALES PADILLA CESAR OSWALDO           001001
000000024                991546667538          000000003476000CRUZ FLORES SANDRA PAMELA               001001
000000025                991151538349          000000003011540CAMPOS VALIDILLEZ LAURO                 001001
000000026                992734302087          000000003730960PIZARRO MURGUIA MARCO ANTONIO           001001
000000027                990472353024          000000002776220TORRES PEREZ ERICK ALEXIS               001001
000000028                991505134983          000000001450780OSOLLO MORALES MARIA DEL ROSARIO        001001
000000029                991568091117          000000002699300NUNEZ DIAZ MARIO                        001001
000000030                991568918879          000000002356140TREVIZO BORJA HELI                      001001
000000031                991572273672          000000001333000SIFUENTES FERNANDEZ JOHANAN             001001
000000032                991574804284          000000006004760RUIZ DAVILA SERGIO ALEJANDRO            001001
000000033                991561063499          000000003764920FLORES BOTELLO GERARDO                  001001
000000034                991576392888          000000001333000RAMOS CENICEROS MOISES                  001001
000000035                991517723474          000000002356120MOYA BURROLA GUADALUPE                  001001
000000036                991279232303          000000001724260FAUDOA ARZATE ARCELIA                   001001
000000037                991582778804          000000001450780MORALES VAZQUEZ KARLA VIANEY            001001
000000038                991583416158          000000001536560RICO VAZQUEZ CRISTINA ISABEL            001001
000000039                991581566102          000000003476000ARAIZA GALARZA ROBERTO FELIPE ANTONIO   001001
000000040                991501329615          000000001861520VILLELA GALLEGOS MARIA DE JESUS         001001
000000041                991594433897          000000001551780ESPINO MUELA MONICA LETICIA             001001
000000042                991522699497          000000001489500ALONSO ROCHA LETICIA  SOLEDAD           001001
000000043                991502778038          000000002048560DIAZ MARQUEZ VICTORIANO                 001001
000000044                992693857778          000000001428820SALCIDO LOPEZ MARIO ALBERTO             001001
000000045                991519861114          000000003764940JIMENEZ ARROYO  JORGE                   001001
000000046                991505895876          000000002311460MANRIQUEZ TAM SANDRA IVETTE             001001
000000047                991516251916          000000001998640GONZALEZ IBARRA RAUL                    001001
000000048                991522337686          000000001226640SERNA ACEVEDO LUIS CARLOS               001001
000000049                991541399040          000000001533080SAUCEDO ESPINOZA RAUL                   001001
000000050                991528372696          000000002932580RODRIGUEZ PATEEN DAVID FERNANDO         001001
000000051                991531433542          000000001346060LARA HIDALGO MIROSLAVA                  001001
000000052                991530275527          000000000773560GONZALEZ RUIZ SARAHI ZURINAMI           001001
000000053                992683512479          000000001532420CHAVEZ LOPEZ PAULINA                    001001
000000054                991520075919          000000000837140RAMOS ARELLANO KEILA                    001001
000000055                991542768963          000000002356120CHAVEZ PARRA FABIAN OCTAVIO             001001
000000056                991546040475          000000000575480MARTINEZ BAYLON SOCORRO OLIVIA          001001
